NIZAM:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 8.95 |
Baahubali-2015 | Prabhas | 6.28 |
Aravindha Sametha- 2018 | Jr NTR | 5.70 |
Janatha Garage- 2016 | Jr NTR | 5.56 |
Agnyathavaasi- 2018 | Pawan Kalyan | 5.45 |
Jai Lava kusa- 2017 | Jr NTR | 5.12 |
Maharshi-2019 | Mahesh Babu | 5.10 |
Srimanthudu- 2015 | Mahesh Babu | 5.09 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 5.05 |
Sardar Gabbar Singh-2016 | Pawan Kalyan | 5.00 |
Khaidi No 150- 2017 | Chiranjeevi | 4.75 |
CEEDED:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 6.28 |
Aravindha Sametha-2018 | Jr NTR | 5.90 |
Baahubali- 2015 | Prabhas | 4.95 |
Sardar Gabbar Singh- 2016 | Pawan Kalyan | 4.22 |
Khaidi No 150- 2017 | Chiranjeevi | 4.05 |
Jai Lava Kusa- 2017 | Jr NTR | 3.85 |
Janatha Garage- 2016 | Jr NTR | 3.50 |
Agnyathavaasi- 2018 | Pawan Kalyan | 3.35 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 3.30 |
Bharath Ane Nenu- 2018 | Mahesh Babu | 3.20 |
UTTARANDHRA:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 4.52 |
Agnyathavaasi- 2018 | Pawan Kalyan | 3.75 |
Aravindha Sametha- 2018 | Jr NTR | 3.13 |
Bharath Ane Nenu- 2018 | Mahesh Babu | 3.02 |
Maharshi-2019 | Mahesh Babu | 2.80 |
Khaidi No 150- 2017 | Chiranjeevi | 2.70 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 2.45 |
Rangasthalam- 2018 | Ram Charan | 2.43 |
Janatha Garage- 2016 | Jr NTR | 2.29 |
Naa Peru Surya- 2018 | Allu Arjun | 2.02 |
GUNTUR:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 6.18 |
Aravindha Sametha- 2018 | Jr NTR | 4.14 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 4.10 |
Bharath Ane Nenu- 2018 | Mahesh Babu | 4.03 |
Maharshi- 2019 | Mahesh Babu | 3.84 |
Agnyathavaasi- 2018 | Pawan Kalyan | 3.78 |
Rangasthalam- 2018 | Ram Charan | 3.13 |
Jai Lava Kusa- 2017 | Jr NTR | 3.05 |
Katamrayudu- 2017 | Pawan Kalyan | 2.97 |
Khaidi No 150- 2017 | Chiranjeevi | 2.73 |
Baahubali/ Janatha Garage- 2017 | Prabhas/ Jr NTR | 2.55 |
KRISHNA:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 2.83 |
Aravindha Sametha- 2018 | Jr NTR | 1.97 |
Agnyathavaasi- 2018 | Pawan Kalyan | 1.83 |
Katamrayudu- 2017 | Pawan Kalyan | 1.62 |
Khaidi No 150- 2017 | Chiranjeevi | 1.59 |
Janatha Garage- 2016 | Jr NTR | 1.54 |
Sardar Gabbar Singh-2016 | Pawan Kalyan | 1.51 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 1.43 |
Jai Lava Kusa- 2017 | Jr NTR | 1.40 |
Maharshi-2019 | Mahesh Babu | 1.39 |
Rangasthalam- 2018 | Ram Charan | 1.36 |
EAST GODAVARI:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 5.93 |
Katamrayudu- 2017 | Pawan Kalyan | 3.57 |
Khaidi No 150- 2017 | Chiranjeevi | 3.50 |
Bharath Ane Nenu- 2018 | Mahesh Babu | 3.21 |
Maharshi-2019 | Mahesh Babu | 3.20 |
Jai Lava Kusa- 2017 | Jr NTR | 2.96 |
Agnyathavaasi- 2018 | Pawan Kalyan | 2.86 |
Aravindha Sametha- 2018 | Jr NTR | 2.78 |
Duvvada Jaganadham- 2017 | Allu Arjun | 2.55 |
Spyder- 2017 | Mahesh Babu | 2.31 |
Janatha Garage- 2017 | Jr NTR | 2.28 |
WEST GODAVARI:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 6.08 |
Agnyathavaasi- 2018 | Pawan Kalyan | 3.70 |
Khaidi No 150- 2017 | Chiranjeevi | 3.00 |
Katamrayudu- 2017 | Pawan Kalyan | 2.91 |
Sardar Gabbar Singh- 2016 | Pawan Kalyan | 2.70 |
Baahubali- 2015 | Prabhas | 2.56 |
Aravindha Sametha- 2018 | Jr NTR | 2.37 |
Maharshi-2019 | Mahesh Babu | 2.26 |
Duvvada Jaganadham- 2017 | Allu Arjun | 2.08 |
Brahmotsavam- 2016 | Mahesh Babu | 1.92 |
Janatha Garage- 2016 | Jr NTR | 1.90 |
NELLORE:
Movie Name- Year | Hero | Collected Share (in Crs) |
Baahubali 2- 2017 | Prabhas | 2.10 |
Vinaya Vidheya Rama- 2019 | Ram Charan | 1.69 |
Agnyathavaasi- 2018 | Pawan Kalyan | 1.64 |
Katamrayudu- 2017 | Pawan Kalyan | 1.33 |
Duvvada Jaganadham- 2017 | Allu Arjun | 1.10 |
Jai Lava Kusa- 2017 | Jr NTR | 1.08 |
Aravindha Sametha- 2018 | Jr NTR | 1.07 |
Spyder- 2017 | Mahesh Babu | 1.05 |
Khaidi No 150-2017/Maharshi- 2019 | Chiranjeevi /Mahesh Babu | 1.00 |
Baahubali- 2015 | Prabhas | 0.93 |