Wolrdwide full run collections closing shares of Mahesh Babu’s Landmark film Maharshi. Which was expected to open for thunderous response succumbed severely at the box office on day one itself. Due to Summer advantage and decent word of mouth, Maharshi Managed to pull into Less Loss zone. With the release of movies like NGK, Abhinetri 2 and Falaknuma Das Maharshi was forced to remove from the theatres. It ended up collecting very less than his previous bests, Bharat Ane Nenu and Srimanthudu. Inspite of Decent run, due to high rates involved, Maharshi will end up as a Disaster a box office with the loss of around 25Crores. Disasterous Performance for a star hero.
Final Verdict: Disaster to Flop; Closing
Prebiz: 103 Crores; Full Run Share: 77.63 Crores; Losses: 26 Crores
Region | Worldwide Full Run Closing |
Nizam | 19.64Crs |
Ceeded | 6.90Crs |
UttarAndhra | 7.95Crs |
Guntur | 6.91Crs |
Krishna | 6.37Crs |
East | 6.51Crs |
West | 4.60Crs |
Nellore | 2.45Crs |
Total | 61.33 Crs |
Karanataka | 6.30Crs |
ROI | 1.00Cr |
USA | 7.00Crs |
ROW(Aus+uae+rest) | 2.00Crs |
Total | 77.63 Crs |
17 Days: Verdict: Disaster; Almost Closing
Losses: 30Crores: Prebiz: 103 Crores
Region | Total 17 Days Shares |
Nizam | 18.24Crs |
Ceeded | 6.30Crs |
UttarAndhra | 7.25Crs |
Guntur | 6.60Crs |
Krishna | 6.04Crs |
East | 6.30Crs |
West | 4.45Crs |
Nellore | 2.30Crs |
Total | 57.48 Crs |
Karanataka | 5.80Crs |
ROI | Closing(1.00Cr) |
USA | 6.80Crs |
ROW(Aus+uae+rest) | Closing(2.00Crs) |
Total | 73.08 Crs |
Total 10 Days Shares: 68.30 Crores; PreBiz: 103Crores.
Note: Few unreported centres have been added to 10 days collections of Rest of India and Rest of World.
Heading towards Disaster!
Region | Total 10 Days Shares |
Nizam | 16.93Crs |
Ceeded | 5.71Crs |
UttarAndhra | 6.58Crs |
Guntur | 6.13Crs |
Krishna | 5.80Crs |
East | 5.83Crs |
West | 4.08Crs |
Nellore | 2.21Crs |
Total | 53.27 Crs |
Karanataka | 5.53Crs |
ROI | 1.00Crs |
USA | 6.50Crs |
ROW(Aus+uae+rest) | 2.00Crs |
Total | 68.30 Crs |
Region | Day 10 Shares |
Nizam | 0.58 |
Ceeded | 0.14 |
UttarAndhra | 0.20 |
Guntur | 0.11 |
Krishna | 0.13 |
East | 0.10 |
West | 0.09 |
Nellore | 0.07 |
Total | 1.42 Crs |
Karanataka | 0.10 |
ROI | NIL |
USA( 2nd Friday | Minimal(Will be added in final) |
ROW(Aus+uae+rest) | Minimal(Will be added in final) |
Total | 1.52Crs |
Region | Day 9 Shares |
Nizam | 0.44 |
Ceeded | 0.16 |
UttarAndhra | 0.21 |
Guntur | 0.09 |
Krishna | 0.10 |
East | 0.08 |
West | 0.07 |
Nellore | 0.05 |
Total | 1.20 Crs |
Karanataka | 0.10 |
ROI | NIL |
USA( 2nd Friday | Minimal(Will be added in final) |
ROW(Aus+uae+rest) | Minimal(Will be added in final) |
Total | 1.30Crs |
Region | Day 8 Shares |
Nizam | 0.51 |
Ceeded | 0.21 |
UttarAndhra | 0.25 |
Guntur | 0.12 |
Krishna | 0.09 |
East | 0.13 |
West | 0.10 |
Nellore | 0.04 |
Total | 1.45 Crs |
Karanataka | 0.15 |
ROI | NIL |
USA( 2nd Thursday) | Minimal(Will be added in final) |
ROW(Aus+uae+rest) | Minimal |
Total | 1.60Crs |
Maharshi Total First week Shares World Wide:
Note: Unreported figures of Rest of India, Gulf, Australia have been updated in the final first week shares.
PreBiz : 103Crs; World Wide First week Share: 59.54Crs
Region | First week Shares(7 days) |
Nizam | 15.4Crs |
Ceeded | 5.20Crs |
UttarAndhra | 5.92Crs |
Guntur | 5.81Crs |
Krishna | 3.45Crs |
East | 5.51Crs |
West | 3.82Crs |
Nellore | 2.05Crs |
Total | 47.16Crs |
Karanataka | 5.18 |
ROI | 0.75 |
USA | 4.8Crs(Share) |
ROW(Aus+uae+rest) | 1.65Crs(Share) |
Total | 59.54Crs |
Region | Day 7 Shares |
Nizam | 0.72 |
Ceeded | 0.20 |
UttarAndhra | 0.32 |
Guntur | 0.16 |
Krishna | 0.14 |
East | 0.19 |
West | 0.12 |
Nellore | 0.06 |
Total | 1.91 Crs |
Karanataka | 0.15 |
ROI | NIL |
USA( 2nd Wednesday) | 0.05(Share) |
ROW(Aus+uae+rest) | Minimal |
Total | 2.11Crs |
Region | Day 6 Share |
Nizam | 0.88 |
Ceeded | 0.22 |
UttarAndhra | 0.34 |
Guntur | 0.16 |
Krishna | 0.17 |
East | 0.22 |
West | 0.15 |
Nellore | 0.08 |
Total | 2.22 Crs |
Karanataka | 0.15 |
ROI | Nil |
USA( Tuesday) | 0.20(Share) |
ROW(Aus+uae+rest) | 0.10 |
Total | 2.67Crs |
Region | Day 5 Share |
Nizam | 1.15 |
Ceeded | 0.25 |
UttarAndhra | 0.39 |
Guntur | 0.22 |
Krishna | 0.23 |
East | 0.29 |
West | 0.21 |
Nellore | 0.12 |
Total | 2.86 Crs |
Karanataka | 0.20 |
ROI | Nil |
USA( monday) | 0.07(Share) |
ROW(Aus+uae+rest) | 0.08 |
Total | 3.21Crs |
Maharshi First weekend AP/TG: 40.15Crs- All time Top 3
Maharshi First Weekend Worldwide: 50.92Crs: All time top 8
Region | Day 4 Share |
Nizam | 2.45 |
Ceeded | 0.78 |
UttarAndhra | 0.81 |
Guntur | 0.54 |
Krishna | 0.49 |
East | 0.51 |
West | 0.34 |
Nellore | 0.26 |
Total | 6.18 Crs |
Karanataka | 0.41 |
ROI | 0.10 |
USA(Sunday) | 0.70(Share) |
ROW(Aus+uae+rest) | 0.30l |
Total | 7.69Crs |
Region | Day 3 Share |
Nizam | 2.52 |
Ceeded | 0.50 |
UttarAndhra | 0.65 |
Guntur | 0.40 |
Krishna | 0.45 |
East | 0.50 |
West | 0.32 |
Nellore | 0.24 |
Total | 5.56 Crs |
Karanataka | 0.32 |
ROI | 0.06 |
USA(saturday) | 1.06(Share) |
ROW(Aus+uae+rest) | 0.12 |
Total | 7.12Crs |
Region | Day 2 Share |
Nizam | 2.58 |
Ceeded | 0.80 |
UttarAndhra | 0.61 |
Guntur | 0.49 |
Krishna | 0.58 |
East | 0.60 |
West | 0.42 |
Nellore | 0.29 |
Total | 6.37Crs |
Karanataka | 0.50 |
ROI | 0.10 |
USA(friday) | 0.60(Share) |
ROW(Aus+uae+rest) | 0.15 |
Total | 7.72Crs |
Region | Day 1 Share |
Nizam | 5.10 |
Ceeded | 2.45 |
UttarAndhra | 2.80 |
Guntur | 3.84 |
Krishna | 1.39 |
East | 3.20 |
West | 2.26 |
Nellore | 1.00 |
Total | 22.04Crs |
Karanataka | 3.45 |
ROI | 0.20 |
USA(Prem+Day 1) | 2.2Crs(Share) |
ROW(Aus+uae+rest) | 0.50 |
Total | 28.39 Crs |
Mahesh Babu’s Career Best opening!
All time top 9th in AP/TG.
Disaster openings in Overseas, with a whopping PreBiz of 14 Crores, breakeven looks impossible.
Why are u posting negative articles and FAKE REVIEWS and FAKE COLLECTIONS reports … ARE U JEALOUS OF HIS RECORD BREAKING COLLECTIONS FOR MOVIES ?? JEALOUA OF HIS FAME ? or Distressed that your Favorite(CASTE) HERO is not doing well , so started Degrading others ?? GO MAN GET A LIFE Fuck off ππ»ππ»ππ»ππ»ππ»ππ» …..
NO MATTER HOW MANY NEGATIVE AND FAKE ARTICLES YOU POST … HE IS A SUPERSTAR no one not even u can DEGRADE HIM or DEFAME HIM or BRING HIM DOWN…He is A SUPERSTAR IN REAL LIFE TOO…. Better CLOSE YOUR WEBSITE bcoz no one is going to give a fuck about you .. MC*****